Invited
312
From 2 mailboxes
Opened
191
61% of invited
Registered
84
27% of invited
Replied
19
2 need an answer
Open pipeline
$640k
From registered accounts
Every guest
Click a guest to see the email they got| Guest | Progress | Status | Sent from | Last activity |
|---|---|---|---|---|
| Registered | maya@northvane.io | Today, 7:14 AM | ||
| Clicked | daniel@northvane.io | Today, 6:40 AM | ||
| Registered | daniel@northvane.io | Yesterday | ||
| Registered | maya@northvane.io | Yesterday | ||
| Clicked | daniel@northvane.io | Yesterday | ||
| Opened | maya@northvane.io | 2 days ago | ||
| Opened | daniel@northvane.io | 2 days ago | ||
| Invited | maya@northvane.io | 3 days ago |
Showing 8 of 312 guests, latest activity first.